Address block | Use |
0.0.0.0/8 | "This" network |
100.64.0.0/10 | Carrier-grade NAT |
127.0.0.0/8 | Loopback |
169.254.0.0/16 | Link local |
192.0.0.0/24 | IETF protocol assignments |
192.0.2.0/24 | TEST-NET-1 |
198.18.0.0/15 | Network interconnect device benchmark testing |
198.51.100.0/24 | TEST-NET-2 |
203.0.113.0/24 | TEST-NET-3 |
224.0.0.0/4 | Multicast |
240.0.0.0/4 | Reserved for future use |
Depending on the manufacturer of routers used at the customer premises or at the network service providers end these Martian addresses may also be blocked within Layer 3 Virtual Private Networks (IP VPNs) or Local Area Networks (LANs). E.g., Juniper Network routers block Martian addresses within IP VPNs.
Private Network IP Address Blocks
IP address blocks that are dedicated for private LANs are also included within the Martian Address blocks according to some definitions.
Subnet Address block | Use |
10.0.0.0/8 | Class A private networks (used as /8 subnets) |
172.16.0.0/12 | Class B private networks (used as /16 subnets) |
192.168.0.0/16 | Class C private networks (used as /24 subnets) |
Bogon IP Address Blocks
IP address blocks that are yet to be allocated to any user or delegated to any regulator agency by the IANA are called Bogon IP addresses. These blocks change with time.